Ring Size Chart
Remove the guesswork when purchasing a ring by finding your ring size in letters using our ring size chart below. To ensure that you get the correct ring size we have put together some helpful tips and advice.
Ring Size Chart
AU Sizes | US Sizes | Europe Sizes | Finger Circumference In MM | Diameter Of Ring In MM |
---|---|---|---|---|
F | 3 | 4.25 | 44.20 | 14.07 |
F 1/2 | 3 1/4 | 4.75 | 44.80 | 14.27 |
G | 3 1/2 | 5.5 | 45.50 | 14.48 |
G 1/2 | 3 3/4 | 6 | 46.10 | 14.68 |
H | 4 | 6.75 | 46.80 | 14.88 |
H 1/2 | 4 1/4 | 7.5 | 47.40 | 15.09 |
I | 4 1/2 | 8 | 48.00 | 15.29 |
J | 4 3/4 | 8.75 | 48.70 | 15.49 |
J 1/2 | 5 | 9.25 | 49.30 | 15.70 |
K | 5 1/4 | 10 | 50.00 | 15.90 |
K 1/2 | 5 1/2 | 10.5 | 50.60 | 16.10 |
L | 5 3/4 | 11.25 | 51.20 | 16.31 |
L 1/2 | 6 | 11.75 | 51.90 | 16.51 |
M | 6 1/4 | 12.5 | 52.50 | 16.71 |
M 1/2 | 6 1/2 | 13.25 | 53.10 | 16.92 |
N | 6 3/4 | 13.75 | 53.80 | 17.12 |
N 1/2 | 7 | 14.5 | 54.40 | 17.32 |
O | 7 1/4 | 15 | 55.10 | 17.53 |
O 1/2 | 7 1/2 | 15.75 | 55.40 | 17.73 |
How To Measure Ring Size At Home
Ring Size Chart FAQs: